Newmont Corporation

Statistics and Performance
Statistics and Performance
Announcements
- NEM – Form 8-K
- NEM – Form 8KA Nov 20 2023
- NEM – Form 4 Combined Updated
- NCM – Form 4 Combined
- NEM – Form 4 – Susan N Story
- NEM – Form 4 – Sally-Anne Layman
- NEM – Form 3 – Sally-Anne Layman
- NEM – Form 4 – Philip Aiken AM
- NEM – Form 3 – Philip Aiken AM
- NEM – Form 4 – Joshua Cage
- NEM – Form 8-K As Filed Completion of Acquisition of Newcrest Mining Limited
- NEM – SEC Filing Forms 144 & Form 4
- NEM: Newmont Reports Third Quarter 2023 Results and Dividend
- NEM: Newmont Q3 2023 Quarterly Report
- NEM: Access to Newmont Announcements in last 2 years
- NEM: Newmont Q2 2023 Quarterly Report
- NEM: Newmont Q1 2023 Quarterly Report
- NEM: Newmont 2022 Annual Report
- NEM: Newmont By Laws
- NEM: Procedure 1.7.1. Checklist
- NEM: Newmont Appendix 1C
- PNGX – Listing Application Decision: Newmont Corporation
Company Overview
Company | Newmont Corporation |
Issuer Code | NEM |
Industry | Mining |
Date Listed | 27/10/2023 |
Exempt Foreign Entity | Yes |
Overview | Newmont is a global mining company with operations in Africa, Australia, North and South America. It is the world’s leading gold producer, but is also engaged in the production of copper, silver, lead and zinc. |
Internet Address | https://newmont.com/ |
Registered Officer Address | 251 Little Falls Drive Wilmington, New Castle DE 19808 United States of America |
Postal Address | Same as above |
Head Office Number | +1 (303) 863 7414 |
Head Office Facsimile | N/A |
Share Registry | COMPUTERSHARE INVESTOR SERVICES PTY LIMITED Yarra Falls, 452 Johnston Street, ABBOTSFORD, VIC, AUSTRALIA, 3067 |
Share Registry Number | +61 3 9415 4000 |
DIRECTORS/ SENIOR MANAGEMENT | |
Mr Gregory Howard Boyce | Chair |
Mr Thomas Ronald Palmer | President. CEO, Director |
Ms Karyn Ovelmen | Vice President, CFO |
Mr Patrick Gyimah Awuah Jr | Director |
Mr Bruce Robert Brook | Director |
Ms Maura Jameson Clark | Director |
Ms Emma Theresa Fitzgerald | Director |
Mr Jose Manuel Madero Garza | Director |
Ms Mary Agnes Laschinger | Director |
Ms Rene Medori | Director |
Ms Jane Anne Nelson | Director |
Mr Julio Manuel Quintana | Director |
Ms Susan Nolen Story | Director |
Mr Daniel Horton | Investor Relations |
Company Secretary | |
Mr Logan Hennessey | Company Secretary |