Listed Companies
The following Companies are listed on the PNG National Stock Exchange (PNGX):
| No. | Company Name | PNGX Code | Date Listed | Industry Group |
| 1 | BSP Financial Group Limited | BSP | 27/08/2003 | Banking and Finance |
| 2 | Credit Corporation (PNG) Limited | CCP | 24/08/2000 | Finance |
| 3 | PNG Air Limited | CGA | 25/06/2008 | Aviation |
| 4 | City Pharmacy Limited | CPL | 20/02/2002 | Industrial |
| 5 | Kina Asset Management Limited | KAM | 7/07/2008 | Investment |
| 6 | Kina Securities Limited | KSL | 29/07/2015 | Banking and Finance |
| 7 | NGIP Argmark Limited | NGP | 25/08/2009 | Agriculture and Industrial |
| 8 | Newmont Corporation | NEM | 26/10/2023 | Mining and Exploration |
| 9 | Niuminco Group Limited | NIU | 29/10/2013 | Mining and Exploration |
| 10 | Pacific Lime and Cement Limited | PLC | 15/12/2025 | Mining and Exploration |
| 11 | Santos Limited | STO | 13/12/2021 | Oil and Gas |
| 12 | Steamships Trading Company Limited | SST | 6/04/1999 | Industrial |
