Adyton
Statistics and Performance
Statistics and Performance
Currently Unavailable
Announcements
Announcements
- ADY- Adyton Grants Options & RSUs
- ADY – Access to TSXV Disclosures
- ADY – Appendix 1E – Michael Gray
- ADY – Appendix 1E – Tim Crossley
- ADY – PNGX Listing Rule 1.8 Compliance Statement
- ADY – charter docs
- ADY – Appendix 1E – Sinton Spence
- ADY – Appendix 1E – David Irvine
- ADY – Share Capital and PNG Shareholder Statement
Company Overview
Company Overview
Company Overview
| Company | Adyton Resource Corporation |
| Code | ADY |
| Industry | Mining and Exploration |
| Date Listed | 17 September 2026 |
| Exempt Foreign Entity | Yes |
| Overview | Adyton Resources Corporation is a Canadian mineral exploration and development company focused on gold and copper projects in Papua New Guinea. It operates the Feni Island prospect in New Ireland Province and, through its joint venture with East Vision Investment Holdings (EVIH), the Fergusson Island prospects of Wapolu and Gameta in Milne Bay province. |
| Internet Address | www.adytonresources.com |
| Address of principal registered office | Level 3, 100 Creek Street Brisbane QLD 4000 PO Box 10582, Brisbane Adelaide Street QLD 4000 |
| Address of principal office in Papua New Guinea (if one) and name and address of resident agent in Papua New Guinea | C/- Sinton Spence Chartered Accountants 2nd Floor, Brian Bell Plaza Turumu Street, Boroko Moresby North East, NCD Port Moresby, Papua New Guinea PO Box 6861 |
| Postal Address | Level 3, 100 Creek Street Brisbane QLD 4000 PO Box 10582, Brisbane Adelaide Street QLD 4000 |
| Share Registry | Odyssey |
| Address of Share Registry | N/A |
| Share Registry Number | N/A |
Directors
| Executive | Position |
|---|---|
| Sinton Spence | Chairman |
| Tim Crossley | Managing Director |
| Dr Chris Bowden | Chief Operating Officer & Chief Geologist |
| Chirag Patel | Chief Financial Officer & Company Secretary |
Company Secretary
| Chirag Patel | Company Secretary |
