Trade Holidays
Trading Days 2026
The PNGX market is open between 10:00 AM to 4:00 PM on all trading days other than as set out below.
| DATE | BUSINESS DAY | MARKET OPEN | SETTLEMENT DAY |
Thursday 1 January 2026 New Years Day | No | No Market closed | No |
| Friday 2 January 2026 | Yes | Yes 10:00 AM to 12:00 PM | Yes |
Thursday 26 February 2026 National Remembrance Day of late Former Prime Minister, Great Grand Chief Rt. Hon. Sir Michael Thomas Somare. | No | No Market closed | No |
| Thursday 2 April 2026 | Yes | Yes 10:00 AM to 12:00 PM | Yes |
Friday 3 April 2026 Good Friday | No | No Market closed | No |
Monday 6 April 2026 Easter Monday | No | No Market closed | No |
Wednesday 17 June 2026 King’s Birthday | No | No Market closed | No |
Thursday 23 July 2026 National Remembrance Day | No | No Market closed | No |
Wednesday 26 August 2026 National Repentance Day | No | No Market closed | No |
Wednesday 16 September 2026 Independence Day | No | No Market closed | No |
Thursday 24 December 2026 Christmas Eve | Yes | Yes 10:00 AM to 12:00 PM | Yes |
Friday 25 December 2026 Christmas Day | No | No Market closed | No |
Saturday 26 December 2026 Boxing Day holiday | No | No Market closed | No |
Tuesday 29 December 2026
| Yes | Yes 10:00 AM to 4:00 PM | Yes |
Wednesday 30 December 2026
| Yes | Yes 10:00 AM to 4:00 PM | Yes |
Thursday 31 December 2026 New Years Eve | Yes | Yes 10:00 AM to 12:00 PM | Yes |
Friday 1 January 2027 New Years Day | No | No Market closed | No |
PNGX will update this notice should there be any changes to the above.
Apart from Saturdays, Sundays, national holidays, and the dates indicated above any other day is treated as a normal trading/ business day.
Company announcements can be made at any time. Announcements will be reviewed and released to the market on the next business day if submitted on a non-business day.
PNGX Markets Limited reserves the right to declare additional non – business days outside of those listed or alter those currently listed at its discretion.
