Trade Holidays
2022 Holiday Calendar
Holiday |
Date
|
Business Day | Trading Day | Settlement Activity | |
New Year | Saturday, 01 January | No | Closed | No Settlement | |
Last Business Day before Easter | Thursday, 14 April | Yes | Open | Settlement | |
Good Friday | Friday, 15 April | No | Closed | No Settlement | |
Easter Monday | Monday, 18 April | No | Closed | No Settlement | |
Queen’s Birthday | Monday, 13 June | No | Closed | No Settlement | |
National Repentance Day | Friday, 26 August | No | Closed | No Settlement | |
Independence Day | Friday, 16 September | No | Closed | No Settlement | |
Last Business Day before Christmas Day | Friday, 23 December | Yes | Open | Settlement | |
Boxing day Holiday | Monday 26 December | No | Closed | No Settlement | |
Christmas Day Public Holiday | Tuesday 27 December | No | Closed | No Settlement | |
Last Business Day before New Year | Friday, 30 December | Yes | Open | Settlement |
- Note that on Thursday, 14 April, Friday, 23 December and Friday 30 December the market will close at 1.00pm. Settlement will occur by 12.00 noon (Port Moresby Time).
2021 Holiday Calendar
Holiday | Date | Trading Day/ Business Day | Settlement Activity |
New Year’s Day | Friday, 1 January | Closed | No Settlement |
State Funeral – Sir Mekere Morauta * | Friday, 8 January | Closed | No Settlement |
Public Holiday in honour of the late former Prime Minister Grand Chief Sir Michael Somare ** | Monday, 01 March | Closed | No Settlement |
Public Holiday in honour of the late former Prime Minister Grand Chief Sir Michael Somare ** | Friday, 12 March | Closed | No Settlement |
Good Friday | Friday, 02 April | Closed | No Settlement |
Easter Monday | Monday, 05 April | Closed | No Settlement |
Queens Birthday | Monday, 07 June | Closed | No Settlement |
National Remembrance Day | Friday, 23 July | Closed | No Settlement |
National Repentance Day | Thursday, 26 August | Closed | No Settlement |
Independence Day | Thursday, 16 September | Closed | No Settlement |
Last Business day before Christmas Day | Friday, 24 December | Closed Early | Settlement |
Christmas Day holiday | Monday, 27 December | Closed | No Settlement |
Last Business day of the year | Friday, 31 December | Closed Early | Settlement |
* Gazetted on 6th Jan 2021
** Gazetted on 26 Feb 2021
- Note that on Friday 24 December and Friday 31 December the market will close at 1.00pm. Settlement will occur by 12.00 noon (Port Moresby time).
Apart from Saturdays, Sundays, national holidays, and the dates indicated above any other day is treated as a normal trading/ business day.
Company Announcements can be made at any time. Announcements will be reviewed and released to the market on the next business day if submitted on a non-business day.
PNGX Markets Limited reserves the right to declare additional non – business days outside of those listed or alter those currently listed at its discretion.