Trade Holidays
2021 Stock Market Holidays
Holiday | Date | Trading Day/ Business Day | Settlement Activity |
New Year’s Day | Friday, 1 January | Closed | No Settlement |
State Funeral – Sir Mekere Morauta | Friday, 8 January | Closed | No Settlement |
Good Friday | Friday, 09 April | Closed | No Settlement |
Easter Monday | Monday, 12 April | Closed | No Settlement |
Queens Birthday | Monday, 07 June | Closed | No Settlement |
National Remembrance Day | Friday, 23 July | Closed | No Settlement |
National Repentance Day | Thursday, 26 August | Closed | No Settlement |
Independence Day | Thursday, 16 September | Closed | No Settlement |
Last Business day before Christmas Day | Friday, 24 December | Closed Early1 | Settlement3 |
Christmas Day holiday | TBA | ||
Boxing Day holiday | TBA | ||
Last Business day of the year | Friday, 31 December | Closed Early2 | Settlement4 |
1) Market closes at 1pm. (Port Moresby time)
2) Market closes at 1pm. (Port Moresby time)
3) Settlement activities are completed by 12pm. (Port Moresby time)
4) Settlement activities are completed by 12pm. (Port Moresby time)
Apart from Saturdays, Sundays, national holidays, and the dates indicated above any other day is treated as a normal trading/ business day.
Company Announcements can be made at any time. Announcements will be reviewed and released to the market on the next business day if submitted on a non-business day.
PNGX Markets Limited reserves the right to declare additional non – business days outside of those listed or alter those currently listed at its discretion.